| Title: | Long-Term Water Quality and Biological Monitoring project for Lake Champlain – Cumulative Report for Project Years 1992- 1996, LCBP Technical Report #26 |
|---|---|
| Author: | VT Department of Environmental Conservation, NYS Department of Environmental Conservation |
| Publication Year: | 1998 |
| Number of Pages in Article: | 62 |
| Keywords: | LCBP Technical Report |
| Journal/Publication: | Lake Champlain Basin Program |
| Publication Type: | Technical and Demonstration |
| Citation: | VT DEC & NYS DEC (1998).Long-Term Water Quality and Biological Monitoring project for Lake Champlain – Cumulative Report for Project Years 1992- 1996 (Technical Report No. 26). Grand Isle, VT: Lake Champlain Basin Program
|
| How to Obtain: | Download Now |
| Dataset(s): | |
| Abstract: | This report documents the database of information compiled by the Long-Term Water Quality and Biological Monitoring Project for Lake Champlain between 1992 and 1997. The report also provides a cumulative statistical summary of the sampling results from that period. Also, some specific aspects of the results relating to data quality and phosphorus loading trends were chosen for special analysis and interpretation. |