| Title: | Northern Lake Frog-bit and Water Chestnut Control and Mapping Project |
|---|---|
| Author: | Lake Champlain Committee |
| Publication Year: | 2017 |
| Number of Pages in Article: | 20 |
| Journal/Publication: | Lake Champlain Basin Program |
| Publication Type: | Final Reports |
| Citation: | Lake Champlain Committee (2016). Northern Lake Frog-bit and Water Chestnut Control and Mapping Project (Final Report). Grand Isle, VT: Lake Champlain Basin Program. |
| How to Obtain: | Download Now |
| Dataset(s): | |
| Abstract: | Arrowwood Environmental, LLC and the Lake Champlain Committee collaborated on a project to conduct an inventory of frog-bit and water chestnut in northern Lake Champlain. The Northern Lake Frog-bit and Water Chestnut Control and Mapping Project was undertaken with the following objectives: 1) remotely identify frog-bit and water chestnut habitat; 2) conduct field inventories in these habitat areas to identify new infestations; 3) initiate control on any new, small infestations; and 4) continue control on known populations in the northern lake. |